VoIP Internet
Phone Service

Voice-over-IP service from VoIPsvc.net: nationwide and international phone calls to traditional phones at local rates and free calls within the VoIP network.

Compare Calling Rates

Our calling rates are lower than the rates from most of other providers. This comparison chart shows the calling rates (in US ¢/min) from VoIPsvc.net and other providers. The abbreviation (M) in the Destination column stands for the rates to mobile and cell phones.

Destination VoIPsvc.net BroadVoice CallCentric SIPgate ViaTalk VoIPo Vonage Winner
USA 1.6 3.9 2.0 1.9 3.5 1.9 3.9 VoIPsvc.net
Canada 1.0 4.5 2.0 1.9 3.5 1.0 3.9 VoIPsvc.net
Argentina 1.2 3.0 2.8 2.9 6.4 2.0 6.0 VoIPsvc.net
Argentina (M) 6.1 19.0 16.0 15.9 28.7 24.0 21.0 VoIPsvc.net
Australia 1.7 3.0 2.3 1.9 5.1 2.0 5.0 VoIPsvc.net
Australia (M) 8.4 12.0 11.6 16.9 26.8 22.0 22.0 VoIPsvc.net
Brazil 1.9 8.0 3.1 5.9 9.4 2.0 8.0 VoIPsvc.net
Brazil (M) 15.9 16.0 19.6 18.9 40.1 33.0 17.0 VoIPsvc.net
China 1.6 3.0 1.8 1.9 1.8 2.0 1.0 Vonage
China (M) 1.8 3.0 1.8 1.9 1.8 2.0 1.0 Vonage
Colombia 1.8 2.0 3.9 8.9 7.0 6.0 7.0 VoIPsvc.net
Colombia (M) 7.3 9.0 9.4 8.9 16.8 13.0 18.0 VoIPsvc.net
France 1.9 3.0 2.0 1.9 2.4 2.0 4.0 VoIPsvc.net
France (M) 11.6 16.0 7.2 19.9 29.0 24.0 21.0 CallCentric
Germany 1.9 3.0 2.0 1.9 3.7 2.0 4.0 VoIPsvc.net
Germany (M) 13.3 22.0 13.1 17.9 34.8 29.0 31.0 CallCentric
Greece 1.9 4.0 2.0 1.9 5.6 4.0 7.0 VoIPsvc.net
Greece (M) 10.0 22.0 9.4 21.9 40.2 33.0 23.0 CallCentric
Hong Kong 1.5 3.0 2.1 1.9 5.0 2.0 4.0 VoIPsvc.net
Hong Kong (M) 0.9 2.0 2.1 1.9 3.0 2.0 4.0 VoIPsvc.net
India 2.6 4.0 2.9 6.9 11.5 2.0 17.0 VoIPsvc.net
India (M) 3.2 4.0 2.4 6.9 11.6 2.0 18.0 CallCentric
Israel 2.1 4.0 1.4 1.9 2.1 2.0 1.0 CallCentric
Israel (M) 2.2 13.0 3.2 14.9 13.5 11.0 17.0 VoIPsvc.net
Japan 3.0 4.0 3.0 2.9 3.5 2.0 6.0 CallCentric
Japan (M) 11.0 13.0 11.6 13.9 23.3 19.0 19.0 VoIPsvc.net
Jordan 3.2 4.0 9.4 4.9 17.1 14.0 18.0 VoIPsvc.net
Jordan (M) 7.3 12.0 12.0 22.9 22.4 19.0 23.0 VoIPsvc.net
Kenya 3.2 16.0 10.5 14.9 23.8 20.0 19.0 VoIPsvc.net
Kenya (M) 5.1 16.0 10.5 19.9 37.2 31.0 36.0 VoIPsvc.net
Mexico 1.9 10.0 3.9 9.9 15.8 13.0 12.0 VoIPsvc.net
Mexico (M) 12.6 16.0 6.1 24.9 42.0 35.0 23.0 CallCentric
Malaysia 1.7 4.0 1.7 1.9 5.8 5.0 6.0 CallCentric
Malaysia (M) 3.5 5.0 3.9 4.9 9.3 8.0 8.0 VoIPsvc.net
Nigeria 11.3 15.0 9.3 16.9 19.1 16.0 11.0 CallCentric
Nigeria (M) 12.6 15.0 9.3 16.9 19.7 16.0 28.0 CallCentric
Pakistan 10.9 9.0 10.5 19.9 18.6 15.0 27.0 BroadVoice
Pakistan (M) 10.9 11.0 10.5 19.9 18.6 15.0 26.0 CallCentric
Poland 1.8 3.0 2.0 1.9 2.2 2.0 1.0 Vonage
Poland (M) 9.2 22.0 7.2 27.9 16.9 25.0 31.0 CallCentric
Russia 1.4 5.0 5.0 6.9 24.6 2.0 12.0 VoIPsvc.net
Russia (M) 6.0 8.0 8.8 7.9 9.8 8.0 8.0 VoIPsvc.net
Saudi Arabia 3.4 11.0 8.7 19.9 18.2 15.0 23.0 VoIPsvc.net
Saudi Arabia (M) 11.5 21.0 12.7 22.9 28.5 24.0 27.0 VoIPsvc.net
Spain 1.8 3.0 1.7 1.9 4.1 2.0 6.0 CallCentric
Spain (M) 13.3 17.0 8.3 26.9 46.3 24.0 30.0 CallCentric
Thailand 1.5 2.0 3.1 2.9 6.4 5.0 8.0 VoIPsvc.net
Thailand (M) 1.5 3.0 3.1 2.9 7.9 7.0 12.0 VoIPsvc.net
UK 1.3 3.0 2.0 1.9 3.7 2.0 4.0 VoIPsvc.net
UK (M) 12.7 22.0 20.4 18.9 38.8 31.0 34.0 VoIPsvc.net
Average Rate (¢/min) 5.3 9.1 6.4 10.5 15.9 12.0 14.5  

Back to Previous Page